With the introduction of the D750, Nikon has three full frame D-SLRs currently, other than the D3/D4 series - the D610 (almost similar to the D600), the D810 (upgrade of the D800/800E) and the D750. Many hope that the D750 is the worthy upgrade of the much loved D700 so this comparison done by www.cameraegg.org gives the specs side by side.
Interestingly, the 8 FPS speed of the D700 is not there in any of the newer models! Its a hard choice remain with the D700 or move to any of the newer D-SLRs?
What do you plan to do?
Feature | D750 | D700 | D810 | D610 |
---|---|---|---|---|
Sensor Resolution | 24.3 MP | 12.0 MP | 36.3 MP | 24.3 MP |
Sensor Type | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 35.9 x 24 mm | 36 x 24 mm | 35.9 x 24 mm | 35.9 x 24 mm |
Sensor Type | Full Frame | Full Frame | Full Frame | Full Frame |
AA Filter | Yes | Yes | No | Yes |
Image Size | 6016 x 4016 | 4256 x 2832 | 7360 x 4912 | 6016 x 4016 |
Image Processor | Expeed 4A | Expeed | Expeed 4 | Expeed 3 |
Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (tunnel) | Optical (pentaprism) |
Viewfinder Coverage | 100% | 95% | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.72x | 0.7x | 0.7x |
Storage Media | SD/SDHC/SDXC x 2 slots | Compact Flash | SD/SDHC/SDXC, CompactFlash | SD/SDHC/SDXC x 2 slots |
Continuous Shooting Speed | 6.5 FPS | 8 FPS | 5 FPS | 6 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/4000 to 30 sec |
Native ISO Sensitivity | ISO 100-12,800 | ISO 200-6,400 | ISO 64-12,800 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 51,200 | ISO 100, ISO 25,600 | ISO 32, ISO 51,200 | ISO 50, ISO 25,600 |
Autofocus System | 51 points | 51 points | 51 points | 39 points |
Video Output | H.264, MPEG-4 | - | H.264, MPEG-4 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | - | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3.2″ Tilting TFT-LCD | 3.0″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD |
LCD Resolution | 1,229,000 dots | 922,000 dots | 1,229,000 dots | 921,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (2-9 exposures in 1, 2, or 3EV increments) | Yes | Yes (2-9 frames in steps of 1, 2, or 3) | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) |
Timelapse recording | Yes | Yes | Yes | Yes |
GPS | Optional | Optional | Optional | Optional |
Built-in Wi-Fi | Yes | No | No | No |
Built-in Flash | Yes | Yes | Yes | Yes |
Battery | EN-EL15 | EN-EL3e | EN-EL15 | EN-EL15 |
Battery Life | 1,230 shots (CIPA) | 1,000 shots (CIPA) | 1,200 shots (CIPA) | 900 shots (CIPA) |
USB Version | 3.0 | 2.0 | 3.0 | 2.0 |
Dimensions | 141 x 113 x 78 mm | 147 x 123 x 77 mm | 146 x 123 x 82 mm | 141 x 113 x 82 mm |
Weight | 750g | 1,074g | 880g | 850g |
MSRP Price | $2,297 | -
-
-
-
| $3,297 | $1,897 |
No comments:
Post a Comment